| Average Listing Price | $1,427,122 |
| Average Price Per Sqft. | $305 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85262 | $966,395 | $272 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,492,757 | $310 |
| Pool | $1,555,202 | $320 |
| Single Story | $1,184,433 | $286 |
| Golf Course | $1,694,522 | $346 |
| City View | $1,990,658 | $370 |
| Custom Built | $1,312,818 | $284 |
| Cul De Sac | $1,678,880 | $319 |
| Two Story | $1,826,097 | $339 |
| Horse | $1,021,456 | $256 |
| Gated | $1,656,370 | $296 |
| Guest House | $2,775,549 | $427 |
| Foreclosure | $1,004,434 | $224 |
| Waterfront | $2,571,806 | $459 |
| Price Reduced | $1,545,821 | $347 |
| Panoramic View | $1,324,662 | $347 |
![]() |
John Tracy & J. Stephen Tracy |
![]() Desert Golf Properties |
| 41817 N. Stone Cutler Drive Scottsdale, Arizona 85262 |
||
|
email: jst@buydesertmountain.com Direct: 480-717-1604 Office : 480-488-4762 |
| Search Desert Mountain Real Estate: | Desert Mountain Homes for Sale | Desert Mountain Foreclosures | Schools in Desert Mountain AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.