| Keyword | Avg Price | Price/Sf |
| Golf Course | $1,416,711 | $366 |
| Mountain View | $1,680,412 | $369 |
| Pool | $1,810,357 | $364 |
| Tennis Court | $1,832,170 | $370 |
| City View | $2,100,756 | $393 |
| Cul De Sac | $1,742,174 | $371 |
| Custom Built | $1,669,718 | $361 |
| Gated | $2,447,877 | $414 |
| Guest House | $2,487,578 | $417 |
| Price Reduced | $1,111,388 | $303 |
| Golf Course View | $1,303,019 | $358 |
| Panoramic View | $1,340,727 | $419 |
| Loft | $969,875 | $303 |
| New Listings | $1,071,838 | $377 |
| Foreclosure | $821,291 | $260 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.